Hospital Electric Operating Theatre Table
Technical Parameters | |
Total length: | 2220mm(with additional footplate) |
Total width: | 555mm(without side rail) , 600mm(with side rail) |
Head section length: | 300mm |
Back section length: | 380mm |
Main section length: | 540mm |
Leg section length: | 580mm |
Supporting bottom size: | 1030x650x200mm |
Castor size: | 125mm |
Height adjustment range: | 700~1000mm |
Kidney bridge rise: | ≥110mm |
Sliding movement: | 350mm |
Back section up: | 70° |
Back section down: | 22° |
Trendelenburg: | 24° |
Re-trendelenburg: | 24° |
Lateral tilt: | 22° |
Leg section adjustment: | Up 15° Down 90° |
Spread angle of leg plates: | 200° |
Head section adjustment: | Up 40° Down 90° |
N.W. Of overall table: | 350kgs |
Patient Horizontal max loading weight: | 280kgs |
Integrated battery: | Yes,for over 150 movements |
Voltage | 220V 50Hz or 110V,60HZ for choice |
Reviews
There are no reviews yet.