Hospital Medica BK-005 Laboratory Portable Blood Gas Electrolyte Analyzer
Technical Parameters
Model | BK-005 | BK-003 | Range |
Parameters | K+ | K+ | 0.50-10.00 mmol/L |
Na+ | Na+ | 30.00-200.0 0mmol/L | |
Cl- | Cl- | 30.0-200.0 mmol/L | |
Ca2+ | — | 0.10-5.00 mmol/L | |
PH | — | 6.00-9.00 mmol/L | |
Assay Method | Ion selective electrode | ||
Throughput | 60 test/hr | ||
Sample Volume | 120ul | ||
Display | 128mm*64mm back-illuminated LCD | ||
Storage | More than 2000 samples and Q. C. data | ||
Printer | Built-in thermal printer | ||
Interface | RS-232 | ||
Environment Requirements | Temperature:18~35℃ | ||
Humidity: ≤ 85% | |||
Language | English,other language on request | ||
Power Supply | 110/220V+10% , 60/50Hz | ||
Dimensions | 260*305*140mm | ||
Weight | 8.0kg |
Reviews
There are no reviews yet.